
Code : Tout sélectionner
Seed	Name	Seeding Ranking	Entry Ranking
1	Carlos Alcaraz	1	1
2	Novak Djokovic	2	2
3	Daniil Medvedev	3	3
4	Holger Rune	4	6
5	Casper Ruud	5	4
6	Jannik Sinner	6	8
7	Stefanos Tsitsipas	7	5
8	Andrey Rublev	8	7
9	Taylor Fritz	9	9
10	Frances Tiafoe	10	10
11	Karen Khachanov	11	11
12	Alexander Zverev	12	19
13	Alex de Minaur	13	18
14	Tommy Paul	14	14
15	Felix Auger-Aliassime	15	12
16	Cameron Norrie	16	13
17	Hubert Hurkacz	17	17
18	Lorenzo Musetti	18	16
19	Grigor Dimitrov	19	21
20	Francisco Cerundolo	20	20
21	Alejandro Davidovich Fokina	21	35
22	Adrian Mannarino	23	38
23	Nicolas Jarry	24	26
24	Tallon Griekspoor	25	36
25	Alexander Bublik	27	27
26	Daniel Evans	28	29
27	Borna Coric	29	15
28	Christopher Eubanks	30	31
29	Ugo Humbert	31	40
30	Tomas Martin Etcheverry	32	34
31	Sebastian Korda	33	28
32	Laslo Djere	34	55
33	Jiri Lehecka	35	33
34	Matteo Berrettini	36	32
35	Andy Murray	37	41
36	Lorenzo Sonego	38	42
37	Mackenzie McDonald	39	59
38	Alexei Popyrin	40	91
39	Sebastian Baez	42	63
40	Yoshihito Nishioka	43	30
41	J.J. Wolf	44	47
42	Miomir Kecmanovic	45	44
43	Ben Shelton	46	39
44	Max Purcell	47	71
45	Arthur Fils	48	68
46	Stan Wawrinka	49	74
47	Jordan Thompson	50	69
48	Aleksandar Vukic	51	83
49	Dusan Lajovic	52	61
50	Daniel Altmaier	53	64
51	Yannick Hanfmann	54	46
52	Botic van de Zandschulp	55	45
53	Emil Ruusuvuori	56	48
54	Richard Gasquet	57	49
55	Marton Fucsovics	58	54
56	Sebastian Ofner	59	58
57	Gregoire Barrere	60	50
58	Roman Safiullin	61	43
59	Matteo Arnaldi	62	75
60	Marcos Giron	63	62
61	Roberto Carballes Baena	64	60
62	Luca Van Assche	65	77
63	Pedro Cachin	66	90
64	Zhizhen Zhang	67	70
65	Christopher O'Connell	68	67
66	Quentin Halys	69	65
67	Daniel Elahi Galan	70	56
68	Corentin Moutet	71	73
69	Brandon Nakashima	72	57
70	Arthur Rinderknech	73	82
71	Juan Pablo Varillas	74	66
72	Bernabe Zapata Miralles	75	53
73	Aslan Karatsev	76	52
74	Thanasi Kokkinakis	77	88
75	Dominik Koepfer	78	87
76	Nuno Borges	79	72
77	Dominic Thiem	82	94
78	Fabian Marozsan	83	93
79	Alexander Shevchenko	84	96
80	Alexandre Muller	85	76
81	Jason Kubler	86	85
82	Marc-Andrea Huesler	87	84
83	Yosuke Watanuki	88	104
84	Yibing Wu	89	78
85	Albert Ramos-Vinolas	90	79
86	Facundo Diaz Acosta	93	97
87	(WC) Michael Mmoh	94	
88	Pavel Kotov	97	89
89	Ilya Ivashka	99	92
90	Juan Manuel Cerundolo	100	100
91	(WC) Benjamin Bonzi	101	
92	Constant Lestienne	103	86
93	Soonwoo Kwon	104	101
94	Radu Albot	105	99
95	Marco Cecchinato	109	95
96	(WC) Rinky Hijikata	111	
97	Diego Schwartzman	116	98
98	Alex Molcan	117	81
99	Jack Draper	118	80
100	(WC) Alex Michelsen	133	
101	Hugo Dellien	149	73 (PR)
102	(WC) John Isner	158	
103	Gael Monfils	163	35 (PR)
104	Lloyd Harris	178	47 (PR)
105	(WC) Steve Johnson	186	
106	Guido Pella	210	75 (PR)
107	Milos Raonic	339	33 (PR)
108	Kei Nishikori	353	48 (PR)
109	Jiri Vesely	431	94 (PR)
110	(WC) Ethan Quinn	474	
111	(WC) Learner Tien	690	
112	Attila Balazs	-	101 (PR)
113	(Q)		
114	(Q)		
115	(Q)		
116	(Q)		
117	(Q)		
118	(Q)		
119	(Q)		
120	(Q)		
121	(Q)		
122	(Q)		
123	(Q)		
124	(Q)		
125	(Q)		
126	(Q)		
127	(Q)		
128	(Q)		* en l'absence de l'empereur banni par l'establishment pour propulser un jeune overhype pour continuer d'amasser du fric et plumer les lapins cretins.


  


 

